Yashica Pharmaceuticals Private Limited
Thane, Maharashtra
GST 27AAACY3217A1ZT
TrustSeal Verified
IndiaMART Verified Exporter
Approx. Rs 7,000 / KG
Product Name | Bisacodyl BP/EP/USP |
Chemical Name | 4,4'-(Pyridin-2yl Methylene) Bis(Phenyl Acetate) |
CAS Number | 603-50-9 |
Chemical Formula | C22H19NO4 |
Molecular Mass | 361.4 G/Mol |
Therapeutic Category | Anticonstipation |
Specification of Bisacodyl :
Test | Specification |
Appearance | White Or Almost White Crystalline Powder |
Identification | A) By IR B) By UV |
Melting Range | 131-135OC |
Heavy Metals | Not More Than 10 PPM |
Loss On Drying | Not More Than 0.5% W/W |
Residue On Ignition | Note More Than 0.1% W/W |
Related Substances | As Per USP33 |
Assay | 98.0 % To 101.0% W/W |
Appearance | White Or Almost White Crystalline Powder |
Approx. Rs 85 / Piece
TEST | SPECIFICATION AS PER IH |
Description | White coloured hard gelatin capsule of size ‘2’ containing pale yellow coloured powder |
Identification · Test A - IR
· Test B-Reaction of Sodium |
· The IR absorption spectrum of the test sample should be concordant with reference spectrum of Sodium picosulfate · Should comply the reaction of Sodium as per USP |
Average Weight of filled capsule | 265.00 mg ± 5% (251.75mg to 278.25 mg) |
Average Net Content | 200.00 mg ± 5% |
Uniformity of Dosage Form | ± 10% of avg weight of capsule |
Dissolution | NLT 75.0% (Q) |
Assay: Each hard gelatin capsule contains: Sodium Picosulfate USP 7.5 mg | 95.0% to 105.0% (7.125 mg to 7.875 mg) |
We will contact you soon !
Sanjay Totre
(Managing Director)
Yashica Pharmaceuticals Private Limited
Syndicate, Thane,
Maharashtra,
India