Yashica Pharmaceuticals Private Limited
Thane, Maharashtra
GST 27AAACY3217A1ZT
TrustSeal Verified
IndiaMART Verified Exporter
Approx. Rs 110 / Pack
TEST | SPECIFICATION | |
Description | Clear Colourless Aqueous Solution Filled In Amber Type I Glass Ampoule Having Blue Dot On Neck With Paper Label And Sealed | |
Identification | Complies | |
Average Volume Of 10 Containers | NMT 1.0 Ml | |
Colour And Clarity Of Solution | Should Be Clear And Colourless Aqueous Solution | |
Particulate Matter | Should be free from particulate matter | |
Sterility Test | To Be Sterile |
Approx. Rs 150 / Pack
TEST | SPECIFICATION AS PER BP |
Description | A yellow coloured round shaped, film coated tablets with plain on both sides. |
Identification 1. HPLC 2. UV | Must comply as per USP The retention time of the major peak of the sample solution should correspond to that of the standard solution as obtained in the assay. The reference solution and test solution should give maxima at the same wavelength. |
Thickness | 5.40 mm ± 0.2 mm |
Diameter | 11.20 mm ± 0.2 mm |
Average Weight | 515.00 mg ± 5% |
Uniformity of weight | within ± 5% of average weight |
Disintegration Time | NMT 30 min in water medium at 37°C |
Assay - Each film coated tablet contains: Mefloquine Hydrochloride USP eq. to Mefloquine 250 mg |
90.0% to 110.0% |
Approx. Rs 200 / Stripe
Uses | It is used for the prevention and treatment of uncomplicated malaria. |
Doses Administration: | It is generally recommended that chemoprophylaxis for travelers should be started about one or two weeks before exposure to malaria, but if this is not possible, it can be started 1 to 2 days prior to travel. The administration should continue throughout exposure and for at least 4 weeks after leaving the malarious area. |
Prevention Of Malaria: | Adults: 200 mg [2 tablets daily] Children: Up to 1 Year: 25 mg [¼ tablet daily] 1 to 4 Years: 50 mg [½ tablet] 5 to 8 Years: 100 mg [1 tablet daily] 9 to 15 Years: 150 mg[1½ tablets daily] To be taken with or after food. For children, may be crushed and mixed with milk, honey or jam. |
Contraindications Warnings: | Should be used with caution in patients with renal impairment; dosage should be reduced accordingly. It is contraindicated in patients with known allergy or any of the excipients used. |
Advertised Effects: | Apart from mild gastric intolerance, diarrhea and some reports of aphthous ulceration there appear to be few adverse effects associated with usual doses of Proguanil hydrochloride. Haematological changes may occur in patients with severe renal impairment. |
Interactions: | Fluvoxamine can virtually abolish the metabolism of Proguanil to its active metabolite cycloguanil via an inhibitory effect on the cytochrome P450 isoenzyme CYP2C19. |
Test | Specification |
Description | White circular flat bevelled edged uncoated tablet having breakline on one side |
Identification (By IR) | Should Comply |
Disintegration Time | NMT 15 minutes |
Related Substances (HPLC) | Should Comply |
Average Wt. | 0.1924 gm |
Dissolution | NLT 70 % |
Assay | 95.0 % to 105.0 % |
Total aerobic microbial Count | NMT 1000 CFU/g |
Total Yeasts and Moulds Count | NMT 100 CFU/g |
E. coli | Should be Absent in 1.0 g |
Approx. Rs 150 / Pack
For suppressive treatment and for acute attacks of malaria, we are offering best quality of Yashiquin Tablet.
This is known for its effective results in short period of time.
It contain chloroquine phosphate is a 4-aminoquinoline compound and chemically it is 7-chloro-4-[[4-(diethylamino)-1-methylbutyl]amino] quinoline phosphate (1:2).
These are available in safe packaging and kept in cool area to maintain their longer shelf life.
These are safe to consume but in limited doses that a person can take after consulting the doctor.
Composition: |
|
Molecular formula: |
|
Molecular weight: |
|
Indications: |
|
Dosage and administration: |
|
For malaria suppression: |
|
For treatment of acute attack: |
|
Approx. Rs 60 / Pack
NAME OF PRODUCT : YASHISUNATE (ARTESUNATE INJECTION USP 100MG/2ML) | |
TEST | SPECIFICATION AS PER USP |
Description | A white powder along with solvent for injection. |
Assay - Each mL contains: Atresunate – 60 mg | 90.0% to 110.0% |
Approx. Rs 75 / Pack
Artesunate Tabs
TEST | Limits (Adult) | Limits (Ped) |
Description | White coloured round shaped, biconvex, uncoated tableted | |
Identification | Must comply | |
Average Weight | 190.0 mg ± 5% | 180.0 mg ± 5% |
Uniformity of Wt. | ± 7.5 % of average weight | |
Thickness | 3.60 ± 0.20 mm | 3.50 ± 0.20 mm |
Friability | NMT 1.0 % | |
Diameter | 8.0 mm ± 0.20 mm | |
Hardness | NLT 3.0 kg / cm2 | |
Disintegration Time | NMT 15 min in Purified Water | |
Assay | 90.0% to 110.0% |
Sulphadoxime and Pyrimethamine Tabs Adults and Ped
TEST | Limits |
Description | White coloured round shaped, flat, uncoated tableted |
Identification | Must comply |
Average Weight | 635.0 mg ± 5% |
Uniformity of Wt. | ± 7.5 % of average weight |
Thickness | 4.00 ± 0.20 mm |
Friability | NMT 1.0 % |
Diameter | 12.0 mm ± 0.20 mm |
Hardness | NLT 3.0 kg / cm2 |
Disintegration Time | NMT 15 min in Purified Water |
Assay | 90.0% to 110.0% |
Approx. Rs 100 / Pack
NAME OF PRODUCT : YASHISUNATE (ARTESUNATE INJECTION USP 100MG/2ML) | |
TEST | SPECIFICATION AS PER USP |
Description | A White Powder Along With Solvent For Injection. |
Assay - Each ML Contains: Atresunate – 60 Mg | 90.0% To 110.0% . |
Thickness | 3.40 Mm ± 0.2 Mm |
Diameter | 8.00 Mm ± 0.1 Mm |
Average Weight | 210.00 Mg ± 3% |
Uniformity Of Weight | Within ± 7.5% Of Average Weight |
Disintegration Time | NMT 15 Min In Water Medium At 37? |
Hardness | NLT 3.0 Kg/Cm2 |
Friability | NMT 1.0% |
Assay - Each Uncoated Tablet Contains:Artemether - 20 Mg Lumefantrine - 120 Mg | 90.0% To 110.0% (18.0mg -22.0mg) 90.0% To 110.0% (108.0mg -132.0mg) |
We will contact you soon !
Sanjay Totre
(Managing Director)
Yashica Pharmaceuticals Private Limited
Syndicate, Thane,
Maharashtra,
India